
* مصدر ثانوي (Wikidata) — يتراجع قبل الاستخدام على الهوا
المصادر: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ Contact page on the member's official .gov site (verified HTTP 200)
المصادر: congress-legislators — legislators-district-offices
المصادر: congress-legislators — committees-current + committee-membership-current
| المجلس | من | إلى | الولاية/الدائرة | الحزب | الكونجرس |
|---|---|---|---|---|---|
| مجلس النواب | 3 يناير 2025 | 3 يناير 2027 | KY-5 | Republican | 119 |
| مجلس النواب | 3 يناير 2023 | 3 يناير 2025 | KY-5 | Republican | 118 |
| مجلس النواب | 3 يناير 2021 | 3 يناير 2023 | KY-5 | Republican | 117 |
| مجلس النواب | 3 يناير 2019 | 3 يناير 2021 | KY-5 | Republican | 116 |
| مجلس النواب | 3 يناير 2017 | 3 يناير 2019 | KY-5 | Republican | 115 |
| مجلس النواب | 6 يناير 2015 | 3 يناير 2017 | KY-5 | Republican | 114 |
| مجلس النواب | 3 يناير 2013 | 3 يناير 2015 | KY-5 | Republican | 113 |
| مجلس النواب | 5 يناير 2011 | 3 يناير 2013 | KY-5 | Republican | 112 |
| مجلس النواب | 6 يناير 2009 | 3 يناير 2011 | KY-5 | Republican | 111 |
| مجلس النواب | 4 يناير 2007 | 3 يناير 2009 | KY-5 | Republican | 110 |
| مجلس النواب | 4 يناير 2005 | 3 يناير 2007 | KY-5 | Republican | 109 |
| مجلس النواب | 7 يناير 2003 | 3 يناير 2005 | KY-5 | Republican | 108 |
| مجلس النواب | 3 يناير 2001 | 3 يناير 2003 | KY-5 | Republican | 107 |
| مجلس النواب | 6 يناير 1999 | 3 يناير 2001 | KY-5 | Republican | 106 |
| مجلس النواب | 7 يناير 1997 | 3 يناير 1999 | KY-5 | Republican | 105 |
| مجلس النواب | 4 يناير 1995 | 3 يناير 1997 | KY-5 | Republican | 104 |
| مجلس النواب | 5 يناير 1993 | 3 يناير 1995 | KY-5 | Republican | 103 |
| مجلس النواب | 3 يناير 1991 | 3 يناير 1993 | KY-5 | Republican | 102 |
| مجلس النواب | 3 يناير 1989 | 3 يناير 1991 | KY-5 | Republican | 101 |
| مجلس النواب | 6 يناير 1987 | 3 يناير 1989 | KY-5 | Republican | 100 |
| مجلس النواب | 3 يناير 1985 | 3 يناير 1987 | KY-5 | Republican | 99 |
| مجلس النواب | 3 يناير 1983 | 3 يناير 1985 | KY-5 | Republican | 98 |
| مجلس النواب | 5 يناير 1981 | 3 يناير 1983 | KY-5 | Republican | 97 |
المصادر: unitedstates/congress-legislators — legislators-current
| المشروع | العنوان | وصل لفين |
|---|---|---|
| H.Res. 874 | Expressing the profound sorrow of the House of Representatives on the death of the Honorable Richard B. Cheney. | عدّى مجلس النواب |
| H.Res. 4 | Authorizing the Clerk to inform the President of the election of the Speaker and the Clerk. | عدّى مجلس النواب |
| H.R. 10217 | Kentucky Wildlands National Heritage Area Act | اتقدّم بس / في اللجنة |
| H.R. 8845 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | اتقدّم بس / في اللجنة |
| H.R. 5342 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 | اتقدّم بس / في اللجنة |
«رئيسي» = قاعدة واحدة لكل الأعضاء: تصويت نهائي على مشروع بقى قانون أو عليه فيتو أو الفرق فيه ≤ 5%، وتثبيت الوزراء وقضاة المحكمة العليا.
المصادر: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
يتحدد بعد انتخابات 3 نوفمبر 2026 والتصديق — الكونجرس 120 يبدأ 3 يناير 2027