
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ Contact page on the member's official .gov site (verified HTTP 200)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | KY-5 | Republican | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | KY-5 | Republican | 118 |
| House | Jan 3, 2021 | Jan 3, 2023 | KY-5 | Republican | 117 |
| House | Jan 3, 2019 | Jan 3, 2021 | KY-5 | Republican | 116 |
| House | Jan 3, 2017 | Jan 3, 2019 | KY-5 | Republican | 115 |
| House | Jan 6, 2015 | Jan 3, 2017 | KY-5 | Republican | 114 |
| House | Jan 3, 2013 | Jan 3, 2015 | KY-5 | Republican | 113 |
| House | Jan 5, 2011 | Jan 3, 2013 | KY-5 | Republican | 112 |
| House | Jan 6, 2009 | Jan 3, 2011 | KY-5 | Republican | 111 |
| House | Jan 4, 2007 | Jan 3, 2009 | KY-5 | Republican | 110 |
| House | Jan 4, 2005 | Jan 3, 2007 | KY-5 | Republican | 109 |
| House | Jan 7, 2003 | Jan 3, 2005 | KY-5 | Republican | 108 |
| House | Jan 3, 2001 | Jan 3, 2003 | KY-5 | Republican | 107 |
| House | Jan 6, 1999 | Jan 3, 2001 | KY-5 | Republican | 106 |
| House | Jan 7, 1997 | Jan 3, 1999 | KY-5 | Republican | 105 |
| House | Jan 4, 1995 | Jan 3, 1997 | KY-5 | Republican | 104 |
| House | Jan 5, 1993 | Jan 3, 1995 | KY-5 | Republican | 103 |
| House | Jan 3, 1991 | Jan 3, 1993 | KY-5 | Republican | 102 |
| House | Jan 3, 1989 | Jan 3, 1991 | KY-5 | Republican | 101 |
| House | Jan 6, 1987 | Jan 3, 1989 | KY-5 | Republican | 100 |
| House | Jan 3, 1985 | Jan 3, 1987 | KY-5 | Republican | 99 |
| House | Jan 3, 1983 | Jan 3, 1985 | KY-5 | Republican | 98 |
| House | Jan 5, 1981 | Jan 3, 1983 | KY-5 | Republican | 97 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.Res. 874 | Expressing the profound sorrow of the House of Representatives on the death of the Honorable Richard B. Cheney. | Passed the House |
| H.Res. 4 | Authorizing the Clerk to inform the President of the election of the Speaker and the Clerk. | Passed the House |
| H.R. 10217 | Kentucky Wildlands National Heritage Area Act | Introduced / in committee |
| H.R. 8845 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027 | Introduced / in committee |
| H.R. 5342 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027