
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ Contact page on the member's official .gov site (verified HTTP 200)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | GA-4 | Democrat | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | GA-4 | Democrat | 118 |
| House | Jan 3, 2021 | Jan 3, 2023 | GA-4 | Democrat | 117 |
| House | Jan 3, 2019 | Jan 3, 2021 | GA-4 | Democrat | 116 |
| House | Jan 3, 2017 | Jan 3, 2019 | GA-4 | Democrat | 115 |
| House | Jan 6, 2015 | Jan 3, 2017 | GA-4 | Democrat | 114 |
| House | Jan 3, 2013 | Jan 3, 2015 | GA-4 | Democrat | 113 |
| House | Jan 5, 2011 | Jan 3, 2013 | GA-4 | Democrat | 112 |
| House | Jan 6, 2009 | Jan 3, 2011 | GA-4 | Democrat | 111 |
| House | Jan 4, 2007 | Jan 3, 2009 | GA-4 | Democrat | 110 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.Res. 1632 | Expressing support for the designation of October 17, 2026, as "National Vitiligo Awareness Day". | Introduced / in committee |
| H.Res. 1516 | Expressing support for the designation of September 9 as "National African Immigrant and Refugee HIV/AIDS and Hepatitis Awareness (NAIRHHA) Day". | Introduced / in committee |
| H.Res. 1517 | Expressing support for the recognition of September 7, 2026, as "Liturgical Dance Day" and the International Dance Commission, and for other purposes. | Introduced / in committee |
| H.J.Res. 209 | Supporting the designation of November 9 of each year as "Gold Star Father's Day". | Introduced / in committee |
| H.R. 9784 | Justice is BLIND Act of 2026 | Introduced / in committee |
| H.R. 9408 | Open Meetings Act of 2026 | Introduced / in committee |
| H.R. 7766 | Stop Militarizing Law Enforcement Act | Introduced / in committee |
| H.Res. 1081 | Raising awareness for the sarcoma cancer chordoma. | Introduced / in committee |
| H.R. 6091 | Bivens Act of 2025 | Introduced / in committee |
| H.R. 6092 | Constitutional Accountability Act | Introduced / in committee |
| H.Res. 751 | Expressing support for the recognition of September 7, 2025, as "Liturgical Dance Day" and the International Dance Commission, and for other purposes. | Introduced / in committee |
| H.R. 5350 | FAIR Act of 2025 | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027