
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ U.S. House — Write Your Representative (official, ZIP-verified form)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | TX-6 | Republican | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | TX-6 | Republican | 118 |
| House | Jul 30, 2021 | Jan 3, 2023 | TX-6 | Republican | 117 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.Res. 881 | Condemning the recent attacks on U.S. Immigration and Customs Enforcement and U.S. Customs and Border Protection Law Enforcement personnel and facilities. | Introduced / in committee |
| H.Res. 834 | Supporting the goals and ideals of Red Ribbon Week during the period of October 23 through October 31, 2025. | Introduced / in committee |
| H.R. 4845 | To designate the National Memorial Day Parade, and for other purposes. | Introduced / in committee |
| H.R. 3871 | Apprenticeship Infrastructure Tax Credit Act of 2025 | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027