Farm, Food, and National Security Act of 2026 This bill (commonly known as the farm bill) reauthorizes through FY2031 and modifies Department of Agriculture programs that address commodity support, conservation, trade and international food aid, nutrition assistance, farm credit, rural development, research and extension activities, forestry, energy, horticulture, crop insurance, livestock and other animals, and foreign investments in U.S. agricultural land.
CRS summary — Introduced in House (2026-02-13)
| Date | Chamber | Question | Yea–Nay | Result | |
|---|---|---|---|---|---|
| 2026-04-30 | House | On Agreeing to the Amendment | 210–216 | Failed | |
| 2026-04-30 | House | On Agreeing to the Amendment | 384–35 | Agreed to | |
| 2026-04-30 | House | On Agreeing to the Amendment | 416–8 | Agreed to | |
| 2026-04-30 | House | On Agreeing to the Amendment | 69–355 | Failed | |
| 2026-04-30 | House | On Agreeing to the Amendment | 280–142 | Agreed to | |
| 2026-04-30 | House | On Agreeing to the Amendment | 187–239 | Failed | |
| 2026-04-30 | House | On Agreeing to the Amendment, as Modified | 233–194 | Agreed to | |
| 2026-04-30 | House | On Agreeing to the Amendment | 186–238 | Failed | |
| 2026-04-30 | House | On Agreeing to the Amendment | 215–213 | Agreed to | |
| 2026-04-30 | House | On Motion to Recommit | 211–214 | Failed | |
| 2026-04-30 | House | On Passage | 224–200 | Passed |
Senate counts are senators only; a Vice President tie-breaking vote is not included (e.g. 50–50, passed).