Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to military construction, veterans, agriculture, and the legislative branch. Specifically, the bill includes 3 of the 12 regular FY2026 appropriations bills: the Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2026; the Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2026; and the Legislative Branch Appropriations Act, 2026. The departments, agencies, and activities funded in the bill include Department of Defense military construction and family housing activities, the Department of Veterans Affairs, the Department of Agriculture, the Food and Drug Administration, the Senate, various agencies that support Congress, and several related and independent agencies. (Pursuant to the longstanding practice of each chamber of Congress determining its own requirements, funds for the House of Representatives are not included in the Senate bill.) The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
CRS summary — Passed Senate (2025-08-01)
| Date | Chamber | Question | Yea–Nay | Result | |
|---|---|---|---|---|---|
| 2025-06-25 | House | On Agreeing to the Amendment | 219–206 | Agreed to | |
| 2025-06-25 | House | On Motion to Recommit | 208–216 | Failed | |
| 2025-06-25 | House | On Passage | 218–206 | Passed | ⭐ Margin ≤ 5% |
| 2025-07-22 | Senate | On the Motion to Proceed | 50–48 | Motion to Proceed Agreed to | |
| 2025-07-22 | Senate | On Cloture on the Motion to Proceed | 91–7 | Cloture on the Motion to Proceed Agreed to | |
| 2025-07-23 | Senate | On the Motion to Proceed | 90–8 | Motion to Proceed Agreed to | |
| 2025-08-01 | Senate | On the Motion | 44–51 | Motion Rejected | |
| 2025-08-01 | Senate | On the Amendment | 44–51 | Amendment Rejected | |
| 2025-08-01 | Senate | On the Amendment | 42–53 | Amendment Rejected | |
| 2025-08-01 | Senate | On the Amendment | 45–50 | Amendment Rejected | |
| 2025-08-01 | Senate | On the Amendment | 14–81 | Amendment Rejected | |
| 2025-08-01 | Senate | On the Amendment | 15–81 | Amendment Rejected | |
| 2025-08-01 | Senate | On the Amendment | 21–75 | Amendment Rejected | |
| 2025-08-01 | Senate | On the Amendment | 87–9 | Amendment Agreed to | |
| 2025-08-01 | Senate | On Passage of the Bill | 87–9 | Bill Passed | |
| 2025-08-01 | Senate | On the Amendment | 81–15 | Amendment Agreed to | |
| 2025-09-11 | House | On Motion to Instruct Conferees | 211–213 | Failed |
Senate counts are senators only; a Vice President tie-breaking vote is not included (e.g. 50–50, passed).