
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ U.S. House — Write Your Representative (official, ZIP-verified form)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | MN-8 | Republican | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | MN-8 | Republican | 118 |
| House | Jan 3, 2021 | Jan 3, 2023 | MN-8 | Republican | 117 |
| House | Jan 3, 2019 | Jan 3, 2021 | MN-8 | Republican | 116 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.J.Res. 140 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Public Land Order No. 7917 for Withdrawal of Federal Lands; Cook, Lake, and Saint Louis Counties, MN. | Became law |
| H.R. 452 | Miracle on Ice Congressional Gold Medal Act | Became law |
| H.Con.Res. 11 | Providing for a joint session of Congress to receive a message from the President. | Passed both chambers |
| H.R. 4090 | Critical Mineral Dominance Act | Passed the House |
| H.R. 6422 | American Water Stewardship Act | Passed the House |
| H.R. 197 | Lake Winnibigoshish Land Exchange Act of 2025 | Passed the House |
| H.R. 1634 | ThinkDIFFERENTLY About Disability Employment Act | Passed the House |
| H.R. 818 | SPUR Act | Passed the House |
| H.R. 4615 | Small Business Payment for Performance Act of 2026 | Introduced / in committee |
| H.R. 10637 | Voter Vouching Transparency Act | Introduced / in committee |
| H.R. 9588 | FRAUD Act | Introduced / in committee |
| H.R. 7882 | To provide for the leasing of certain deposits of minerals located within the City of Carlsbad, New Mexico. | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027