
* Secondary source (Wikidata) — verify before on-air use
Sources: U.S. Senate — senators_cfm.xml؛ unitedstates/congress-legislators — legislators-current
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| Senate | Jan 3, 2023 | Jan 3, 2029 | WI | Republican | 118–119 |
| Senate | Jan 3, 2017 | Jan 3, 2023 | WI | Republican | 115–117 |
| Senate | Jan 5, 2011 | Jan 3, 2017 | WI | Republican | 112–114 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| S.Res. 765 | A resolution expressing support for the designation of July 2026 as "National Sarcoma Awareness Month". | Passed the Senate |
| S.Res. 299 | A resolution expressing support for the designation of July 2025 as "National Sarcoma Awareness Month". | Passed the Senate |
| S. 164 | Midnight Rules Relief Act of 2025 | Introduced / in committee |
| S. 252 | GOOD Act | Introduced / in committee |
| S.Con.Res. 38 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Introduced / in committee |
| S. 4698 | Right to Try for Individualized Treatments Act | Introduced / in committee |
| S. 1830 | Right to Treat Act | Introduced / in committee |
| S. 3710 | SOAR Permanent Authorization Act | Introduced / in committee |
| S. 3168 | Shutdown Fairness Act | Introduced / in committee |
| S. 3012 | Shutdown Fairness Act | Introduced / in committee |
| S. 1262 | A bill to require the Secretary of Agriculture to release a reversionary interest in certain land in the Black River State Forest in Millston, Wisconsin, and for other purposes. | Introduced / in committee |
| S. 3027 | Interstate Commerce Simplification Act of 2025 | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Voteview (UCLA) — Senate 119th roll calls & member votes (from official Senate records)؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027