
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ U.S. House — Write Your Representative (official, ZIP-verified form)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | WI-5 | Republican | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | WI-5 | Republican | 118 |
| House | Jan 3, 2021 | Jan 3, 2023 | WI-5 | Republican | 117 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.R. 6048 | NDO Fairness Act of 2025 | Passed the House |
| H.R. 6260 | Keeping Violent Offenders Off Our Streets Act of 2025 | Passed the House |
| H.R. 2189 | To modernize Federal firearms laws to account for advancements in technology and less-than-lethal weapons, and for other purposes. | Passed the House |
| H.R. 9385 | PROTECT USA Act of 2026 | Introduced / in committee |
| H.R. 10390 | Judicial Conduct and Disability Reform Act of 2026 | Introduced / in committee |
| H.R. 7495 | To authorize the establishment of memorials to the Wisconsin infantry officers and enlisted men who fought in the Battle of Antietam and the Second Battle of Bull Run, and for other purposes. | Introduced / in committee |
| H.R. 9459 | Home Affordability Through Mortgage Simplification Act | Introduced / in committee |
| H.R. 9461 | Working Families Home Construction Act of 2026 | Introduced / in committee |
| H.R. 9460 | Sustainable Homeownership Act | Introduced / in committee |
| H.R. 9143 | Foreign Adversary Patent Disclosure Act | Introduced / in committee |
| H.R. 9142 | Prohibiting Adversarial Patents Act of 2026 | Introduced / in committee |
| H.R. 9093 | BRIDGE Act | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027