
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ Contact page on the member's official .gov site (verified HTTP 200)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | TN-3 | Republican | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | TN-3 | Republican | 118 |
| House | Jan 3, 2021 | Jan 3, 2023 | TN-3 | Republican | 117 |
| House | Jan 3, 2019 | Jan 3, 2021 | TN-3 | Republican | 116 |
| House | Jan 3, 2017 | Jan 3, 2019 | TN-3 | Republican | 115 |
| House | Jan 6, 2015 | Jan 3, 2017 | TN-3 | Republican | 114 |
| House | Jan 3, 2013 | Jan 3, 2015 | TN-3 | Republican | 113 |
| House | Jan 5, 2011 | Jan 3, 2013 | TN-3 | Republican | 112 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.R. 226 | Eastern Band of Cherokee Historic Lands Reacquisition Act | Passed the House |
| H.R. 428 | Bonuses for Cost-Cutters and Fraud Preventers Act of 2026 | Passed the House |
| H.R. 2768 | Benton MacKaye National Scenic Trail Feasibility Study Act of 2026 | Passed the House |
| H.R. 4553 | Energy and Water Development and Related Agencies Appropriations Act, 2026 | Passed the House |
| H.R. 9022 | Energy and Water Development and Related Agencies Appropriations Act, 2027 | Introduced / in committee |
| H.R. 8506 | SAFE School Act | Introduced / in committee |
| H.R. 5712 | Quantum LEAP Act of 2025 | Introduced / in committee |
| H.R. 763 | James J. Andrews and William H. Campbell Congressional Gold Medal Act | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027