Key facts
- In Congress since
- Jan 3, 2013
- House terms
- —
- Senate terms
- 3
- Current term
- Jan 3, 2025 – Jan 3, 2031
- Born
- Dec 22, 1970 (55 years)
- Birthplace
- Foothills Medical Centre *
Education *
- Princeton University
- Harvard Law School
- Princeton School of Public and International Affairs
- Awty International School
- Second Baptist School
Prior occupation *
* Secondary source (Wikidata) — verify before on-air use
State / district offices (6)
Dallas, TX3626 N. Hall St., Suite 410, Lee Park Tower II, 75219Phone:
214-599-8749 Houston, TX1919 Smith St., Suite 9047, The Mickey Leland Federal Building, 77002Phone:
713-718-3057 McAllen, TX200 S. 10th St., Suite 1603, 78501Phone:
956-686-7339 San Antonio, TX9901 Ih-10w, Suite 950, 78230Phone:
210-340-2885 Tyler, TX305 S. Broadway, Suite 501, 75702Phone:
903-593-5130 Sources: congress-legislators — legislators-district-offices
Committees (4)
- Senate Committee on Commerce, Science, and Transportation — Chairman
- Aviation, Space, and Innovation — Ex Officio
- Telecommunications and Media — Ex Officio
- Consumer Protection, Technology, and Data Privacy — Ex Officio
- Coast Guard, Maritime, and Fisheries — Ex Officio
- Science, Manufacturing, and Competitiveness — Ex Officio
- Surface Transportation, Freight, Pipelines, and Safety — Ex Officio
- Senate Committee on Foreign Relations
- Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues
- Near East, South Asia, Central Asia, and Counterterrorism
- Africa and Global Health Policy — Chairman
- Senate Committee on the Judiciary
- Border Security and Immigration
- the Constitution
- Crime and Counterterrorism
- Federal Courts, Oversight, Agency Action, and Federal Rights — Chairman
- Senate Committee on Rules and Administration
Sources: congress-legislators — committees-current + committee-membership-current
Terms of service (3)
| Chamber | From | To | State/District | Party | Congress |
|---|
| Senate | Jan 3, 2025 | Jan 3, 2031 | TX | Republican | 119 |
| Senate | Jan 3, 2019 | Jan 3, 2025 | TX | Republican | 116–118 |
| Senate | Jan 3, 2013 | Jan 3, 2019 | TX | Republican | 113–115 |
Sources: unitedstates/congress-legislators — legislators-current
Voting record & legislation — 119th Congress
- Roll calls while a member
- 915
- Missed votes
- 5.1% (47)
- Votes with party majority
- 99.9% of 798 party-split votes
- Bills sponsored
- 133
- Passed own chamber
- 17
- Became law
- 4
- Bills cosponsored
- 279
Sponsored bills (most advanced first)
| Bill | Title | Status |
|---|
| S. 283 | Illegal Red Snapper and Tuna Enforcement Act | Became law |
| S. 759 | Modernizing Access to Our Public Oceans Act | Became law |
| S. 32 | LACA | Became law |
| S. 146 | TAKE IT DOWN Act | Became law |
| S. 3798 | Safe Access to Cash Act of 2026 | Passed the Senate |
| S. 4668 | Protect College Sports Act of 2026 | Passed the Senate |
| S. 4009 | Falun Gong and Victims of Forced Organ Harvesting Protection Act | Passed the Senate |
| S. 3966 | TREY'S Law | Passed the Senate |
| S. 2975 | PIPELINE Safety Act of 2025 | Passed the Senate |
| S.Res. 695 | A resolution commemorating April 6, 2026, as the day the Artemis II crew surpassed the record for the farthest distance traveled by astronauts into deep space and celebrating the success of the Artemis II mission. | Passed the Senate |
| S. 2503 | ROTOR Act | Passed the Senate |
| S. 1510 | Civil Rights Cold Case Records Collection Reauthorization Act | Passed the Senate |
All 133 bills on congress.gov
Key votes (76)
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
| Date | Measure | Question | Result | Vote |
|---|
| 2026-09-30 | Keith Sonderling, of Florida, to be Secretary of Labor | On the Nomination | 47–41 | Yea |
| 2026-08-08 | H.R. 6500 | On Passage of the Bill | 90–6 | Yea |
| 2026-08-08 | Todd Blanche, of Florida, to be Attorney General | On the Nomination | 50–49 | Yea |
| 2026-08-07 | H.R. 5334 | On Passage of the Bill | 86–11 | Yea |
| 2026-07-28 | Walter Clayton, of New York, to be Director of National Intelligence | On the Nomination | 51–47 | Yea |
| 2026-06-05 | S. 2 | On Passage of the Bill | 52–47 | Yea |
| 2026-04-16 | H.J.Res. 140 | On the Joint Resolution | 50–49 | Yea |
| 2026-03-23 | Markwayne Mullin, of Oklahoma, to be Secretary of Homeland Security | On the Nomination | 54–45 | Yea |
| 2026-03-12 | H.R. 6644 | On Passage of the Bill | 89–10 | Nay |
| 2026-02-12 | H.J.Res. 142 | On the Joint Resolution | 49–47 | Yea |
| 2026-01-30 | H.R. 7148 | On Passage of the Bill | 71–29 | Nay |
| 2026-01-15 | H.R. 6938 | On Passage of the Bill | 82–15 | Yea |
| 2025-12-18 | S.J.Res. 82 | On the Joint Resolution | 50–50 | Nay |
| 2025-12-04 | H.J.Res. 131 | On the Joint Resolution | 49–45 | Yea |
| 2025-11-20 | H.J.Res. 130 | On the Joint Resolution | 51–43 | Yea |
| 2025-11-10 | H.R. 5371 | On Passage of the Bill | 60–40 | Yea |
| 2025-10-30 | S.J.Res. 80 | On the Joint Resolution | 52–45 | Yea |
| 2025-10-30 | S.J.Res. 88 | On the Joint Resolution | 51–47 | Nay |
| 2025-10-29 | S.J.Res. 77 | On the Joint Resolution | 50–46 | Nay |
| 2025-10-28 | S.J.Res. 81 | On the Joint Resolution | 52–48 | Nay |
| 2025-10-09 | H.J.Res. 106 | On the Joint Resolution | 50–46 | Not Voting |
| 2025-10-08 | H.J.Res. 104 | On the Joint Resolution | 52–47 | Not Voting |
| 2025-10-08 | S.J.Res. 71 | On the Joint Resolution | 47–51 | Not Voting |
| 2025-10-08 | H.J.Res. 105 | On the Joint Resolution | 50–45 | Not Voting |
| 2025-09-30 | H.R. 5371 | On Passage of the Bill | 55–45 | Yea |
| 2025-09-19 | S. 2882 | On Passage of the Bill | 47–45 | Nay |
| 2025-09-19 | H.R. 5371 | On Passage of the Bill | 44–48 | Yea |
| 2025-09-18 | Peter Lamelas, of Florida, to be Ambassador to the Argentine Republic; and Christine Toret | On the Nomination | 51–47 | Yea |
| 2025-07-17 | H.R. 4 | On Passage of the Bill | 51–48 | Yea |
| 2025-07-01 | H.R. 1 | On Passage of the Bill | 50–50 | Yea |
| 2025-06-17 | S. 1582 | On Passage of the Bill | 68–30 | Yea |
| 2025-05-22 | H.J.Res. 88 | On the Joint Resolution | 51–44 | Yea |
| 2025-05-22 | H.J.Res. 87 | On the Joint Resolution | 51–45 | Yea |
| 2025-05-22 | H.J.Res. 89 | On the Joint Resolution | 49–46 | Yea |
| 2025-05-13 | Troy Meink, of Virginia, to be Secretary of the Air Force | On the Nomination | 74–25 | Yea |
| 2025-05-08 | H.J.Res. 60 | On the Joint Resolution | 50–43 | Yea |
| 2025-05-07 | S.J.Res. 13 | On the Joint Resolution | 52–47 | Yea |
| 2025-05-06 | H.J.Res. 61 | On the Joint Resolution | 55–45 | Yea |
| 2025-05-01 | H.J.Res. 75 | On the Joint Resolution | 52–45 | Yea |
| 2025-05-01 | S.J.Res. 31 | On the Joint Resolution | 52–46 | Yea |
Sources: Voteview (UCLA) — Senate 119th roll calls & member votes (from official Senate records)؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
120th Congress
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027