
* Secondary source (Wikidata) — verify before on-air use
Sources: Office of the Clerk, U.S. House — MemberData.xml (published 2026-10-01)؛ Contact page on the member's official .gov site (verified HTTP 200)
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| House | Jan 3, 2025 | Jan 3, 2027 | CA-41 | Republican | 119 |
| House | Jan 3, 2023 | Jan 3, 2025 | CA-41 | Republican | 118 |
| House | Jan 3, 2021 | Jan 3, 2023 | CA-42 | Republican | 117 |
| House | Jan 3, 2019 | Jan 3, 2021 | CA-42 | Republican | 116 |
| House | Jan 3, 2017 | Jan 3, 2019 | CA-42 | Republican | 115 |
| House | Jan 6, 2015 | Jan 3, 2017 | CA-42 | Republican | 114 |
| House | Jan 3, 2013 | Jan 3, 2015 | CA-42 | Republican | 113 |
| House | Jan 5, 2011 | Jan 3, 2013 | CA-44 | Republican | 112 |
| House | Jan 6, 2009 | Jan 3, 2011 | CA-44 | Republican | 111 |
| House | Jan 4, 2007 | Jan 3, 2009 | CA-44 | Republican | 110 |
| House | Jan 4, 2005 | Jan 3, 2007 | CA-44 | Republican | 109 |
| House | Jan 7, 2003 | Jan 3, 2005 | CA-44 | Republican | 108 |
| House | Jan 3, 2001 | Jan 3, 2003 | CA-43 | Republican | 107 |
| House | Jan 6, 1999 | Jan 3, 2001 | CA-43 | Republican | 106 |
| House | Jan 7, 1997 | Jan 3, 1999 | CA-43 | Republican | 105 |
| House | Jan 4, 1995 | Jan 3, 1997 | CA-43 | Republican | 104 |
| House | Jan 5, 1993 | Jan 3, 1995 | CA-43 | Republican | 103 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| H.R. 4638 | Federal Working Animal Protection Act | Passed the House |
| H.R. 831 | Lower Colorado River Multi-Species Conservation Program Amendment Act of 2025 | Passed the House |
| H.R. 1663 | VSAFE Act of 2025 | Passed the House |
| H.Res. 978 | Expressing the profound sorrow of the House of Representatives on the death of the Honorable Doug LaMalfa. | Passed the House |
| H.R. 4016 | Department of Defense Appropriations Act, 2026 | Passed the House |
| H.R. 252 | Secure Our Ports Act of 2025 | Passed the House |
| H.R. 5935 | Agua Caliente Band of Cahuilla Indians Water Rights Settlement Act | Introduced / in committee |
| H.R. 9838 | National Security Interstate Pipeline Act | Introduced / in committee |
| H.R. 9495 | Department of Defense Appropriations Act, 2027 | Introduced / in committee |
| H.R. 8951 | Zero Tolerance for Fraudsters Act of 2026 | Introduced / in committee |
| H.R. 8593 | Fireworks for Freedom Act | Introduced / in committee |
| H.Res. 1227 | Condemning State-level energy policies that restrict domestic oil production, increase gasoline prices, and undermine American energy security and national defense. | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Office of the Clerk, U.S. House — roll call vote XML؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027