
* Secondary source (Wikidata) — verify before on-air use
Sources: U.S. Senate — senators_cfm.xml؛ unitedstates/congress-legislators — legislators-current
Sources: congress-legislators — legislators-district-offices
Sources: congress-legislators — committees-current + committee-membership-current
| Chamber | From | To | State/District | Party | Congress |
|---|---|---|---|---|---|
| Senate | Jan 3, 2023 | Jan 3, 2029 | CO | Democrat | 118–119 |
| Senate | Jan 3, 2017 | Jan 3, 2023 | CO | Democrat | 115–117 |
| Senate | Jan 5, 2011 | Jan 3, 2017 | CO | Democrat | 112–114 |
| Senate | Jan 22, 2009 | Jan 3, 2011 | CO | Democrat | 111 |
Sources: unitedstates/congress-legislators — legislators-current
| Bill | Title | Status |
|---|---|---|
| S. 2754 | Crystal Reservoir Conveyance Act | Passed the Senate |
| S.Res. 844 | A resolution honoring the lives and service of Emily Barker, Nicholas Hutcherson, Sydney Watson, Nathan Matthews, Nicholas Dale, and all those who serve on the front lines of wildland firefighting efforts in the United States. | Passed the Senate |
| S.Res. 680 | A resolution commemorating the 10th anniversary of the Columbine Day of Service and honoring the memories of the victims, survivors, and their families. | Passed the Senate |
| S.Res. 585 | A resolution honoring the life, achievements, and legacy of Ben Nighthorse Campbell. | Passed the Senate |
| S.Res. 503 | A resolution recognizing the third commemoration of the anti-LGBTQ+ attack that occurred on November 19-20, 2022, at Club Q, an LGBTQ+ bar in Colorado Springs, Colorado. | Passed the Senate |
| S.Res. 396 | A resolution condemning the tragic act of violence on September 10, 2025, in Evergreen, Colorado, recognizing the victims, survivors, and responders, and expressing condolences and support to their families and their communities. | Passed the Senate |
| S.Res. 278 | A resolution condemning the violent antisemitic attack in Boulder, Colorado, and expressing support for the survivors and their families. | Passed the Senate |
| S. 5621 | Safe Spaces for All Act | Introduced / in committee |
| S. 5630 | Stop Orphaned Wells Act | Introduced / in committee |
| S. 5535 | Eviction Crisis Act of 2026 | Introduced / in committee |
| S. 5533 | Segal AmeriCorps Education Award Tax Relief Act of 2026 | Introduced / in committee |
| S. 5444 | New Essential Education Discoveries Act of 2026 | Introduced / in committee |
“Key” = one rule for every member: final votes on measures that became law, were vetoed, or were decided by ≤ 5%; plus Cabinet and Supreme Court confirmations.
Sources: Voteview (UCLA) — Senate 119th roll calls & member votes (from official Senate records)؛ GPO govinfo — BILLSTATUS bulk data, 119th Congress (same data as congress.gov)؛ Computed by this project from hvote/svote/bills using the rules in PLAN.md (phase 2) — as_of 2026-10-28
Determined after the Nov 3, 2026 election and certification; the 120th Congress convenes Jan 3, 2027