No official CRS summary yet.
| Date | Chamber | Question | Yea–Nay | Result | |
|---|---|---|---|---|---|
| 2025-02-25 | House | On Agreeing to the Resolution, as Amended | 217–215 | Passed | |
| 2025-04-03 | Senate | On the Motion to Proceed | 52–48 | Motion to Proceed Agreed to | |
| 2025-04-04 | Senate | On the Amendment | 51–48 | Amendment Agreed to | |
| 2025-04-04 | Senate | On the Amendment | 46–53 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 47–51 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 46–53 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 46–53 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 5–94 | Amendment Rejected | |
| 2025-04-04 | Senate | On the Amendment | 49–50 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 49–50 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 47–52 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Motion | 49–50 | Motion Rejected | |
| 2025-04-05 | Senate | On the Amendment | 49–50 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 48–51 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 49–50 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Amendment | 47–52 | Amendment Rejected | |
| 2025-04-05 | Senate | On the Concurrent Resolution | 51–48 | Concurrent Resolution Agreed to | |
| 2025-04-10 | House | On Motion to Concur in the Senate Amendment | 216–214 | Passed |
Senate counts are senators only; a Vice President tie-breaking vote is not included (e.g. 50–50, passed).